HONEYMOON 3D2N BALI HOTEL + PRIVATE POOL
Choose Your Hotel Bali And Private Pool Villa Bali















Itinerary :
Day 1 .
Penjemputan Bandara – Lunch – Pantai Pandawa – Pantai Dreamland – Pantai Uluwatu – Dinner Jimbaran – Check in Hotel – Free Program di Hotel
Day 2.
Breakfast & check out at 12.00 – Menuju Villa – Check in Villa – Free Program di Villa
Day 3.
Breakfast & Check out – Oleh-oleh Khas Bali – Drop Airport – End of Services
Fasilitas Include :
*1 malam di Hotel Pilihan
*1 Malam di Villa/Resort Private Pool
*1x One Day Trip
*Transport Private All inn
*Tiket Masuk Wisata Sesuai Program
*Dinner Jimbaran
*Romantic Decoration at Jimbaran Bay - Jika memilih paket romantic
*1x Lunch
*Parkir dan Tol
*Swan Towel on the bed Decoration
*Airport Transfer PP
Exclude :
*Tiket Pesawat PP
*Personal Expenses
*Porter
*Makan diluar Program
Day 1 .
Penjemputan Bandara – Lunch – Pantai Pandawa – Pantai Dreamland – Pantai Uluwatu – Dinner Jimbaran – Check in Hotel – Free Program di Hotel
Day 2.
Breakfast & check out at 12.00 – Menuju Villa – Check in Villa – Free Program di Villa
Day 3.
Breakfast & Check out – Oleh-oleh Khas Bali – Drop Airport – End of Services
Fasilitas Include :
*1 malam di Hotel Pilihan
*1 Malam di Villa/Resort Private Pool
*1x One Day Trip
*Transport Private All inn
*Tiket Masuk Wisata Sesuai Program
*Dinner Jimbaran
*Romantic Decoration at Jimbaran Bay - Jika memilih paket romantic
*1x Lunch
*Parkir dan Tol
*Swan Towel on the bed Decoration
*Airport Transfer PP
Exclude :
*Tiket Pesawat PP
*Personal Expenses
*Porter
*Makan diluar Program
Harga / Couple
Hotel / Villa | Simple | Romantic |
---|---|---|
Amaris | ||
Amaris+Noah | 2.820.000 | 3.070.000 |
Amaris+Abirama Ubud | 3.270.000 | 3.520.000 |
Amaris+Grand Kesambi | 3.870.000 | 4.120.000 |
Amaris+Ayona | 4.220.000 | 4.470.000 |
Amaris+S18 | 4.120.000 | 4.370.000 |
Amaris+Sinivie | 4.270.000 | 4.520.000 |
Amaris+Sanavie | 4.320.000 | 4.570.000 |
Amaris+Aksari | 4.470.000 | 4.720.000 |
Amaris+Anantara Uluwatu(Garden View Pool Suites) | 5.920.000 | 6.170.000 |
Amaris+Anantara Uluwatu(Ocean View Pool Suites) | 6.270.000 | 6.520.000 |
J4 | ||
J4+Noah | 3.170.000 | 3.420.000 |
J4+Abirama Ubud | 3.520.000 | 3.770.000 |
J4+Grand Kesambi Resort | 3.970.000 | 4.220.000 |
J4+Ayona | 4.620.000 | 4.870.000 |
J4+S18 | 4.220.000 | 4.470.000 |
J4+Sinivie | 4.670.000 | 4.920.000 |
J4+Sanavie | 4.720.000 | 4.970.000 |
J4+Aksari | 4.870.000 | 5.120.000 |
J4+Anantara Uluwatu(Garden View Pool Suites) | 6.170.000 | 6.420.000 |
J4+Anantara Uluwatu(Ocean View Pool Suites) | 6.520.000 | 6.770.000 |
The One Legian | ||
The One Legian+Noah | 3.270.000 | 3.520.000 |
The One Legian+Abirama Ubud | 3.620.000 | 3.870.000 |
The One Legian+Grand Kesambi Resort | 4.070.000 | 4.320.000 |
The One Legian+Ayona | 4.720.000 | 4.970.000 |
The One Legian+S18 | 4.320.000 | 4.570.000 |
The One Legian+Sinivie | 4.770.000 | 5.020.000 |
The One Legian+Sanavie | 4.820.000 | 5.070.000 |
The One Legian+Aksari | 4.970.000 | 5.220.000 |
The One Legian+Anantara Uluwatu(Garden View Pool Suites) | 6.270.000 | 6.520.000 |
The One Legian+Anantara Uluwatu(Ocean View Pool Suites) | 6.620.000 | 6.870.000 |
Mercure Kuta | ||
Mercure Kuta+Noah | 3.670.000 | 3.920.000 |
Mercure Kuta +Abirama Ubud | 4.020.000 | 4.270.000 |
Mercure Kuta +Grand Kesambi | 4.420.000 | 4.670.000 |
Mercure Kuta+Ayona | 4.920.000 | 5.170.000 |
Mercure Kuta+S18 | 4.720.000 | 4.970.000 |
Mercure Kuta +Sinivie | 4.970.000 | 5.220.000 |
Mercure Kuta+ Sanavie | 5.070.000 | 5.320.000 |
Mercure Kuta+ Aksari | 5.170.000 | 5.420.000 |
Mercure Kuta+ Anantara Uluwatu (Garden View Pool Suites) | 6.670.000 | 6.920.000 |
Mercure Kuta+ Anantara Uluwatu (Ocean View Pool Suites) | 7.020.000 | 7.270.000 |
Hardrock | ||
Hardrock+Noah | 4.070.000 | 4.320.000 |
Hardrock+Abirama Ubud | 4.420.000 | 4.670.000 |
Hardrock+Grand Kesambi | 4.920.000 | 5.170.000 |
Hardrock+Ayona | 5.320.000 | 5.570.000 |
Hardrock+S18 | 5.170.000 | 5.420.000 |
Hardrock+Sinivie | 5.420.000 | 5.670.000 |
Hardrock+Sanavie | 5.470.000 | 5.720.000 |
Hardrock+Aksari | 5.570.000 | 5.820.000 |
Hardrock+ Anantara (Garden View Pool Suites) | 7.070.000 | 7.320.000 |
Hardrock+ Anantara (Ocean View Pool Suites) | 7.420.000 | 7.670.000 |
Term & Condition :
1. Check in Time is 14:00 hours and check out time is 12:00 noon
2. Day use/late check out until 18.00 hours will be charge 50% from the daily rate and it,s subject to availability
3. Check Out after 18:00 hours will incur a payment of 100% of the daily rate and it’s subject to availability
4. Low Season : low season periode : 06 january – 30 june and 01 september – 22 desember
5. High/Peak Season : High Season from 01 July – 31 August and 21 January - 31 January. Peak Season is from 23 Desember – 05 January
(HIGH SEASON +Rp. 300.000/NIGHT,PEAK SEASON Rp. 400.000/NIGHT)
For Anantara Uluwatu High Season Is 4 Juni-8Juni 2018 (+Rp.800.000/Nights)
1. Check in Time is 14:00 hours and check out time is 12:00 noon
2. Day use/late check out until 18.00 hours will be charge 50% from the daily rate and it,s subject to availability
3. Check Out after 18:00 hours will incur a payment of 100% of the daily rate and it’s subject to availability
4. Low Season : low season periode : 06 january – 30 june and 01 september – 22 desember
5. High/Peak Season : High Season from 01 July – 31 August and 21 January - 31 January. Peak Season is from 23 Desember – 05 January
(HIGH SEASON +Rp. 300.000/NIGHT,PEAK SEASON Rp. 400.000/NIGHT)
For Anantara Uluwatu High Season Is 4 Juni-8Juni 2018 (+Rp.800.000/Nights)
*Harga Diatas Untuk Periode Low Season