Choose Your Hotel





Group Tour 4 Days 3 Nights Sumba Barat + Timur
Itinerary:
Day 1 : Penjemputan Bandara - Pantai Kita - Bukit Lendonggara Sunset- Check in Hotel
Day 2 : Pantai Mandorak - Danau Weekuri - Air Terjun Lapopu - Kampung Adat Ratenggaro - Hotel
Day 3 : Pantai Purukambera - Savana Purukambera - Sunset Walakiri Beach
Day 4 : Drop Airport
Fasilitas Include:
2 Malam Di Hotel Sumba Barat Pilihan Termasuk Breakfast
1 Malam Di Hotel Sumba Timur Pilihan Termasuk Breakfast
Transport Private Sesuai Program
Tiket Masuk Wisata
Driver Merangkap Guide
3x Lunch
3x Dinner
Fasilitas Exclude:
Tiket Pesawat
Personal expenses
Porter
Hotel Sumba | Price/Pax (IDR) |
---|---|
Sacca + Sinar Tambolaka | |
3 Pax | 2,500,000 / Pax |
4 Pax | 2,265,000 / Pax |
5 Pax | 1,970,000 / Pax |
6 Pax | 1,900,000 / Pax |
7 Pax | 2,240,000 / Pax |
8 Pax | 2,150,000 / Pax |
9 Pax | 2,000,000 / Pax |
10 Pax | 1,960,000 / Pax |
11 Pax | 1,850,000 / Pax |
12 Pax | 1,830,000 / Pax |
Sacca + Manandang | |
3 Pax | 2,680,000 / Pax |
4 Pax | 2,475,000 / Pax |
5 Pax | 2,150,000 / Pax |
6 Pax | 2,070,000 / Pax |
7 Pax | 2,410,000 / Pax |
8 Pax | 2,320,000 / Pax |
9 Pax | 2,170,000 / Pax |
10 Pax | 2,120,000 / Pax |
11 Pax | 2,020,000 / Pax |
12 Pax | 1,990,000 / Pax |
Padadita + Sinar Tambolaka | |
3 Pax | 2,560,000 / Pax |
4 Pax | 2,325,000 / Pax |
5 Pax | 2,030,000 / Pax |
6 Pax | 1,960,000 / Pax |
7 Pax | 2,300,000 / Pax |
8 Pax | 2,210,000 / Pax |
9 Pax | 2,060,000 / Pax |
10 Pax | 2,020,000 / Pax |
11 Pax | 1,910,000 / Pax |
12 Pax | 1,890,000 / Pax |
Padadita + Manandang | |
3 Pax | 2,730,000 / Pax |
4 Pax | 2,485,000 / Pax |
5 Pax | 2,200,000 / Pax |
6 Pax | 2,130,000 / Pax |
7 Pax | 2,470,000 / Pax |
8 Pax | 2,380,000 / Pax |
9 Pax | 2,230,000 / Pax |
10 Pax | 2,180,000 / Pax |
11 Pax | 2,080,000 / Pax |
12 Pax | 2,050,000 / Pax |
Morinda + Sinar Tambolaka | |
3 Pax | 2,570,000 / Pax |
4 Pax | 2,345,000 / Pax |
5 Pax | 2,040,000 / Pax |
6 Pax | 1,980,000 / Pax |
7 Pax | 2,310,000 / Pax |
8 Pax | 2,230,000 / Pax |
9 Pax | 2,080,000 / Pax |
10 Pax | 2,030,000 / Pax |
11 Pax | 1,930,000 / Pax |
12 Pax | 1,900,000 / Pax |
Morinda + Manandang | |
3 Pax | 2,750,000 / Pax |
4 Pax | 2,505,000 / Pax |
5 Pax | 2,220,000 / Pax |
6 Pax | 2,140,000 / Pax |
7 Pax | 2,480,000 / Pax |
8 Pax | 2,390,000 / Pax |
9 Pax | 2,250,000 / Pax |
10 Pax | 2,200,000 / Pax |
11 Pax | 2,100,000 / Pax |
12 Pax | 2,070,000 / Pax |
Note : Depart From Tambolaka Airport And Return From Waingapu Airport